Labor Day Weekend 2008

August 30-September 1
Satellite Images by NASA. Animation by Jack Papes.
Over the long Labor Day Weekend, Greg Ondus & I dove two deep water wrecks of Western Lake Huron from Grindstone and Harbor Beach Michigan .

page 1 of 3 Next
001_6200s 002_6143s 003_6149s 004_6147s 005_5395
001_6200s.jpg 002_6143s.jpg 003_6149s.jpg 004_6147s.jpg 005_5395.jpg
006_5398 007_5409 008_5410 009_5411 010_5412
006_5398.jpg 007_5409.jpg 008_5410.jpg 009_5411.jpg 010_5412.jpg
011_5419 012_5415 013_5416 014_5417 015_5418
011_5419.jpg 012_5415.jpg 013_5416.jpg 014_5417.jpg 015_5418.jpg
016_5432 017_5441 018_5436 019_5437 021_5446
016_5432.jpg 017_5441.jpg 018_5436.jpg 019_5437.jpg 021_5446.jpg
022_5460 030_5480s 031_5523s 033_5497s 034_5502s
022_5460.jpg 030_5480s.jpg 031_5523s.jpg 033_5497s.jpg 034_5502s.jpg
 
This page was last updated 09/17/2008 .
ã
Jack Papes. All Rights Reserved.